
|
Cruise Survey |
Royal Caribbean Cruise Line received top honors in our 5th annual Internet Cruise Survey. The survery rates cruise lines in five categories and also tracks Internet users favorite cruise ships and cruise destinations. Royal Caribbean scored highest in three of the five categories including Best Cruise Line, Best Itineraries and Best Public Rooms and Staterooms. Holland America Line received top marks for Service and Celebrity Cruises was rated number one for Food.
Over 400 Internet users responded to the 1999 survey which was conducted online during April and May. Respondents rated over 30 cruise lines and 200 cruise ships.
In the category of Best Cruise Line, the top 10 cruise lines were:
| #1 | Royal Caribbean International |
| #2 | Holland America Line |
| #3 | Princess Cruises |
| #4 (tie) | Carnival Cruise Line |
| #4 (tie) | Celebrity Cruise Line |
| #6 | Norwegian Cruise Line |
| #7 | Crystal Cruise Line |
| #8 | Cunard Line |
| #9 | Costa Cruise Line |
| #10 | Renaissance Cruises |
In the category of Favorite Cruise Ship, the top 10 cruise ships were:
| #1 | Norway (Norwegian Cruise Line) |
| #2 | Century (Celebrity) |
| #3 | Statendam (Holland America) |
| #4 | Grand Princess (Princess) |
| #4 | Sun Princess (Princess) |
| #6 | Veendam (Holland America) |
| #6 | Legend of the Seas (Royal Caribbean) |
| #8 | Enchantment of the Seas (Royal Caribbean) |
| #8 | Grandeur of the Seas (Royal Caribbean) |
| #10 | Crystal Symphony (Crystal) |
In the category of Best Service, the top 10 cruise lines were:
| #1 | Holland America Line |
| #2 | Royal Caribbean International |
| #3 | Princess Cruises |
| #4 | Celebrity Cruise Line |
| #5 | Carnival Cruise Line |
| #6 | Norwegian Cruise Line |
| #7 | Crystal Cruise Line |
| #8 | Cunard Line |
| #9 | Costa Cruise Line |
| #10 | Renaissance Cruises |
In the category of Best Food, the top 10 cruise lines were:
| #1 | Celebrity Cruise Line |
| #2 | Royal Caribbean International |
| #3 | Holland America Line |
| #4 | Princess Cruises |
| #5 | Norwegian Cruise Line |
| #6 | Norwegian Cruise Line |
| #7 | Carnival Cruise Line |
| #8 | Crystal Cruises |
| #9 | Cunard Line |
| #10 | Costa Cruise Line |
In the category of Favorite Destination, the top 10 cruise destinations were:
| #1 | Southern Caribbean |
| #2 | Alaska |
| #3 | Western Caribbean |
| #4 | Eastern Caribbean |
| #5 | Mediterranean |
| #6 | Bermuda |
| #7 | Panama Canal |
| #8 | TransAtlantic |
| #9 | South Pacific |
| #10 | Canada & New England |
In the category of Best Public Rooms & Staterooms, the top 10 cruise lines were:
| #1 | Royal Caribbean International |
| #2 | Carnival Cruise Line |
| #3 | Holland America Line |
| #4 | Princess Cruises |
| #5 | Celebrity Cruise Line |
| #6 | Norwegian Cruise Line |
| #7 | Crystal Cruises |
| #8 | Cunard Line |
| #9 | Costa Cruise Line |
| #10 | Renaissance Cruises |
In the category of Best Itinerary, the top 10 cruise lines were:
| #1 | Royal Caribbean International |
| #2 | Princess Cruises |
| #3 | Carnival Cruise Line |
| #4 | Holland America Line |
| #5 | Norwegian Cruise Line |
| #6 | Celebrity Cruise Line |
| #7 | Cunard Line |
| #8 | Crystal Cruises |
| #9 | Orient Cruise Line |
| #10 | Renaissance Cruises |
The Internet Cruise Survey reflects the changing opinions and demographics of the Internet community. When the survey was first published in 1995, the vast majority of respondents had been on one or possibly two cruises. This year, the typical respondent had been on five or more cruises and more than 10% had been on 20 or more cruises.
Likewise, in 1995 almost all of the respondents had first cruised within the past five years. This year only 30% had first cruised within the past five years and over 10% had taken their first cruise more than 25 years ago.
|
Take Me Home
|
Phone: 360 794-4886 * 800 433-5945
Fax: 360 794-0311
Travel@Vacationshop.com